EUR/USD : Intraday Mercredi 17 juin 2009





Généralités sur le couple EUR/USD



Calendrier économique de la journée

3:00 AUD MI Leading Index m/m 0.3%
3:30 AUD Housing Starts q/q -3.1% -9.9%
7:00 JPY BOJ Monthly Report
7:45 CHF SECO Economic Forecasts
9:15 CHF Retail Sales y/y 0.5% 1.2%
10:30 GBP Claimant Count Change 61.8K 57.1K
10:30 GBP MPC Meeting Minutes 0-0-9 0-0-9
10:30 GBP Average Earnings Index 3m/y 0.2% -0.4%
10:30 GBP Unemployment Rate 7.3% 7.1%
11:00 CHF ZEW Economic Expectations -3.9
11:00 EUR Trade Balance -1.5B -2.1B
14:30 CAD Leading Index m/m -0.6% -1.1%
14:30 CAD Wholesale Sales m/m -0.7% -0.6%
14:30 USD Core CPI m/m 0.1% 0.3%
14:30 USD CPI m/m 0.3% 0.0%
14:30 USD Current Account -85B -133B
15:00 USD FED Chairman Bernanke Speaks
16:30 USD Crude Oil Inventories -1.8M -4.4M
22:30 GBP BOE Gov King Speaks


Source: Calendrier forex




Cordialement

Edellion